Department of Mathematics & Statistics
Head of the Department
Name | Designation | Email Id [@iittp.ac.in] | Phone Number [0877 250 XXXX] | Location |
---|---|---|---|---|
Dr. Ishapathik Das | Associate Professor | ishapathik | 3357 | Department of Mathematics & Statistics |
Faculty Member(s)
Name | Designation | Email Id [@iittp.ac.in] | Phone Number [0877 250 XXXX] | Location |
---|---|---|---|---|
Prof. N. Balakrishna | Professor | bala | Department of Mathematics & Statistics | |
Dr. Durga Prasad Challa | Associate Professor | durga.challa | 3355 | Department of Mathematics & Statistics |
Dr. Panchatcharam M | Associate Professor | panch.m | 3358 | Department of Mathematics & Statistics |
Dr. Angshuman Roy | Assistant Professor | angshuman_roy | Department of Mathematics & Statistics | |
Dr. Ananya Lahiri | Assistant Professor | ananya | 3356 | Department of Mathematics & Statistics |
Dr. Bidisha Roy | Assistant Professor | bidisha.roy | Department of Mathematics & Statistics | |
Dr. Rajesh S | Assistant Professor | srajesh | 3359 | Department of Mathematics & Statistics |
Dr. Anjana Mondal | Assistant Professor | anjanam | Department of Mathematics & Statistics | |
Dr. Srijanani Anurag Prasad | Assistant Professor | srijanani | 3360 | Department of Mathematics & Statistics |
Dr. Krishna Kishore | Assistant Professor | kishoreg | Department of Mathematics & Statistics | |
Dr. B Ravinder | Assistant Professor | ravinder | Department of Mathematics & Statistics | |
Dr. Shilpak Banerjee | Assistant Professor | shilpak | Department of Mathematics & Statistics |
Staff Member(s)
Name | Designation | Email Id [@iittp.ac.in] | Phone Number [0877 250 XXXX] | Location |
---|---|---|---|---|
Mr. Kishore Reddy Lavanuru | Junior Assistant | lavanurukishore | Mathematics & Statistics Department Office |